My Cart (0 )
Mitsubishi Heavy Industries Ducted System FDU100AVNVF2 10KW
FDU Series (Single Phase)
Cooling: 10.0kW
Heating: 11.2kW
Rated 0 out of 5
0 reviews
SKU:
5877
10 in stock
$3,560.00
In stock
Category: Ducted Air Conditioners
Tags: Ducted Systems, Mitsubishi Heavy Industries
DELIVERY AND SHIPPING
- In-store collection within same working day when stock is available.
- Standard delivery cost is $50 for destination within 30min driving distance from our warehouse. CONTACT US for delivery cost to other destinations exceeding 30min driving distance.
- Special Next-day or Express delivery options are available with additional charges.
- Interstate delivery also available with additional courier charges.
- See the delivery FAQs for details on shipping methods, costs and delivery times
RETURNS AND EXCHANGES
Please refer to AIRCONSHOP Terms and Conditons.
Have a question?
Description
| Capacity | 10.0 KW | ||
| Set | FDU100AVNVF2 | ||
| Indoor | FDU100VH | ||
| Outdoor | FDCA100VN | ||
| Power Source (Outdoor Unit) | 1 Phase 240V 50Hz | ||
| *Operation Data | Nominal Capacity Range | Cooling T1 (kW) | 10.0 (4.0-11.2) |
| Heating H1 (kW) | 11.2 (4.0-12.5) | ||
| Heating H2 (kW) | 11.4 | ||
| Power Consumption | Cooling T1 (kW) | 2.92 | |
| Heating H1 (kW) | 3.20 | ||
| Max Power Consumption (kW) | 4.23 | ||
| Running Current | Cooling T1 (A) | 13.10 | |
| Heating H1 (A) | 14.30 | ||
| Inrush Current, Maximum Current (A) | 5, 25 | ||
| EER | Cooling T1 | 3.42 | |
| COP | Heating H1 | 3.50 | |
| Sound Power Level (JS C9612) | Outdoor dB(A) | 70 | |
| Sound Pressure Level (JS C9612) | Indoor dB(A) | P-Hi:44 Hi:38 Me:36 Lo:30 | |
| Outdoor dB(A) | 49 | ||
| External Dimensions (HXWXD) | Indoor (mm) | 280×1370×740 | |
| Outdoor(mm) | 845x970x370 | ||
| Net Weight | Indoor (Kg) | 54 | |
| Outdoor (Kg) | 82 | ||
| Supply Air Connection (mm) | 170×1200 | ||
| Return Air Connection (mm) | 235×1280 | ||
| External Static Pressure (Max) (Pa) | 200 | ||
| Airflow | Indoor (Cooling) (L/s) | P-Hi: 600 Hi: 467 Me: 417 Lo: 317 | |
| Indoor (Heating) (L/s) | P-Hi: 600 Hi: 467 Me: 417 Lo: 317 | ||
| Refrigerant (Type, Amount, Pre-charge Length) | Quantity (Kg) | (R410A) 3.8 | |
| Pre Charged To Pipe Length (m) | 30 | ||
| Installation Data | Refrigerant Piping | Liquid Line (mm) | Ø9.52 |
| Gas Line (mm) | Ø15.88 | ||
| Connection Method | Flare Connection | ||
| Maximum Pipe Length (One Way) (mm) | 50 | ||
| Max vertical height diff. between O.U. and I.U. | 30 ( O.U. above I.U. ) / 15 ( O.U. below I.U. ) | ||
| Controller | RC-E5, RC-EXZ3A, RCH-E3 or RCN-KIT4-E2 | ||
| Motion Sensor (Optional) | LB-KIT | ||
| Demand response (AS4755) | Yes | ||
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
-
Fujitsu Ducted Systems ARTG36LHTA 10.5KW(C)/12.1KW(H)
Inverter - Ducted (Single Phase)
Cooling: 10.5kW
Heating: 12.1kWRated 0 out of 5$4,310.00 Add to Cart -
Toshiba Ducted Systems RAV-SM1106BTP-E 10.0KW
Super Digital Inverter - Ducted (Single Phase)
Cooling: 10.0kW
Heating: 11.2kWRated 0 out of 5$4,220.00 Add to Cart -
Mitsubishi Heavy Industries Ducted System FDUA100AVNVF2 10.0KW
FDUA Series (Single Phase)
Cooling: 10.0kW
Heating: 11.2kWRated 0 out of 5$3,510.00 Add to Cart -
Mitsubishi Heavy Industries Ducted System FDUA71AVNXAVF 7.1KW
FDUA Series (Single Phase)
Cooling: 7.1kW
Heating: 8.0kWRated 0 out of 5$2,489.00 Add to Cart -
Toshiba Ducted Systems RAV-SM1403DT-A 12.5KW
Inverter - Ducted (Single Phase)
Cooling: 12.5kW
Heating: 14.0kWRated 0 out of 5$4,750.00 Add to Cart
Mitsubishi Heavy Industries Ducted System FDU100AVNVF2 10KW
$3,560.00











Reviews
There are no reviews yet.